The new vehicle inventory at Lou Fusz Chrysler Jeep Dodge is constantly evolving to include the latest and most desirable Chrysler, Dodge and Jeep brand vehicles. If you do not see the exact vehicle you are looking for I can usually get it within 24 hours. If you have any questions please contact Tom Baker at 636-442-8100.
| | | | | | | | | | Video |
| MSRP: $30,115.00 | 2010 | Chrysler | Sebring | LX | Front Wheel Drive | STONE WHT | C0001 | $30,115.00 | |
| MSRP: $29,555.00 | 2010 | Jeep | Wrangler Unlimited | Sport | 4-Wheel Drive | Black | J0003 | $29,555.00 | |
| MSRP: $35,174.00 | 2010 | Chrysler | Town & Country | Touring | Front Wheel Drive | Bright Silver Metallic | C0002 | $35,174.00 | |
| MSRP: $35,479.00 | 2010 | Chrysler | Town & Country | Touring | Front Wheel Drive | Stone White | C0003 | $35,479.00 | |
| MSRP: $39,154.00 | 2010 | Chrysler | Town & Country | Touring | Front Wheel Drive | Brilliant Black Pearl | C0006 | $39,154.00 | |
| MSRP: $39,569.00 | 2010 | Chrysler | Town & Country | Touring | Front Wheel Drive | Inferno Red Crystal Pearl | C0007 | $39,569.00 | |
| MSRP: $35,465.00 | 2010 | Dodge | Charger | R/T | Rear Wheel Drive | Dark Titanium Metallic | D0020 | $35,465.00 | |
| MSRP: $31,590.00 | 2010 | Dodge | Grand Caravan | SXT | Front Wheel Drive | Deep Water Blue Pearl | D0021 | $31,590.00 | |
| MSRP: $43,750.00 | 2010 | Chrysler | 300 | C Hemi | Rear Wheel Drive | Cool Vanilla | C0008 | $43,750.00 | |
| MSRP: $29,354.00 | 2010 | Dodge | Journey | SXT | Front Wheel Drive | Silver Steel Metallic | D0019 | $29,354.00 | |
| MSRP: $44,115.00 | 2010 | Chrysler | 300 | C Hemi | Rear Wheel Drive | Inferno Red Crystal Pearl | C0013 | $44,115.00 | |
| MSRP: $27,979.00 | 2010 | Jeep | Liberty | Sport | 4-Wheel Drive | Inferno Red Crystal Pearl | J0006 | $27,979.00 | |
| MSRP: $35,235.00 | 2010 | Jeep | Wrangler Unlimited | Rubicon | 4-Wheel Drive | Black | J0008 | $35,235.00 | |
| MSRP: $36,290.00 | 2010 | Dodge | Charger | R/T | Rear Wheel Drive | Torred | D0042 | $36,290.00 | |
| MSRP: $23,294.00 | 2010 | Jeep | Patriot | Sport | Front Wheel Drive | Brilliant Black Crystal Pearl | J0011 | $23,294.00 | |
| MSRP: $25,390.00 | 2010 | Jeep | Compass | Sport | Front Wheel Drive | Brilliant Black Crystal Pearl | J0012 | $25,390.00 | |
| MSRP: $38,570.00 | 2010 | Dodge | Ram 1500 | SLT | 4-Wheel Drive | Bright Silver Metallic | D0026 | $38,570.00 | |
| MSRP: $24,284.00 | 2010 | Jeep | Patriot | Sport | Front Wheel Drive | Stone White | J0014 | $24,284.00 | |
| MSRP: $33,205.00 | 2010 | Chrysler | Sebring | Touring | Front Wheel Drive | BRILL BLK PRL | C0022 | $33,205.00 | |
| MSRP: $25,379.00 | 2010 | Jeep | Patriot | Sport | Front Wheel Drive | Light Sandstone Metallic | J0015 | $25,379.00 | |
- 2010
- Chrysler
- Sebring
- LX
- Front Wheel Drive
- 2010
- Jeep
- Wrangler Unlimited
- Sport
- 4-Wheel Drive
- 2010
- Chrysler
- Town & Country
- Touring
- Front Wheel Drive
- 2010
- Chrysler
- Town & Country
- Touring
- Front Wheel Drive
- 2010
- Chrysler
- Town & Country
- Touring
- Front Wheel Drive
- 2010
- Chrysler
- Town & Country
- Touring
- Front Wheel Drive
- 2010
- Dodge
- Charger
- R/T
- Rear Wheel Drive
- 2010
- Dodge
- Grand Caravan
- SXT
- Front Wheel Drive
- 2010
- Chrysler
- 300
- C Hemi
- Rear Wheel Drive
- 2010
- Dodge
- Journey
- SXT
- Front Wheel Drive
- 2010
- Chrysler
- 300
- C Hemi
- Rear Wheel Drive
- 2010
- Jeep
- Liberty
- Sport
- 4-Wheel Drive
- 2010
- Jeep
- Wrangler Unlimited
- Rubicon
- 4-Wheel Drive
- 2010
- Dodge
- Charger
- R/T
- Rear Wheel Drive
- 2010
- Jeep
- Patriot
- Sport
- Front Wheel Drive
- 2010
- Jeep
- Compass
- Sport
- Front Wheel Drive
- 2010
- Dodge
- Ram 1500
- SLT
- 4-Wheel Drive
- 2010
- Jeep
- Patriot
- Sport
- Front Wheel Drive
- 2010
- Chrysler
- Sebring
- Touring
- Front Wheel Drive
- 2010
- Jeep
- Patriot
- Sport
- Front Wheel Drive
© 1986- 2010 Chrome Systems, Inc.